IRL1004L |
RFQ for IRL1004L |
![]() |
| Product | Manufacturers | Pack | D/C |
| IRL1004L | - | TO-262 | `06+(pb-free) |
Fifth Generation HEXFET® power MOSFETs from International Rectifier utilize advanced processing techniques to achieve extremely low on-resistance per silicon area. This benefit, combined with the fast switching speed and ruggedized device design that HEXFET power MOSFETs are well known for, provides the designer with an extremely efficient and reliable device for use in a wide variety of applications.
The D2Pak is a surface mount power package capable of accommodating die sizes up to HEX-4. It provides the highest power capability and the lowest possible onresistance in any existing surface mount package. The D2Pak is suitable for high current applications because of its low internal connection resistance and can dissipate up to 2.0W in a typical surface mount application.
The through-hole version (IRL1004L) is available for lowprofile application.
Features |
| ·Advanced Process Technology·Ultra Low On-Resistance·Dynamic dv/dt Rating·175°C Operating Temperature·Fast Switching·Fully Avalanche Rated |
| Parameter | Max. | Units | |
| ID @ TC = 25°C | Continuous Drain Current, VGS @ 10V | 130 | A |
| ID @ TC = 100°C | Continuous Drain Current, VGS @ 10V | 92 | A |
| IDM | Pulsed Drain Current | 520 | A |
| PD @ TA = 25°C | Power Dissipation | 3.8 | W |
| PD @TC = 25°C | Power Dissipation | 200 | W |
| Linear Derating Factor | 1.3 | W/°C | |
| VGS | Gate-to-Source Voltage | ±16 | V |
| EAS | Single Pulse Avalanche Energy | 700 | mJ |
| IAR | Avalanche Current | 78 | A |
| EAR | Repetitive Avalanche Energy | 20 | mJ |
| dv/dt | Peak Diode Recovery dv/dt | 5.0 | V/ns |
| TJ,TSTG | Operating Junction Storage Temperature Range |
-55 to 175 | |
| Soldering Temperature, for 10 seconds | 300 (1.6mm from case) |
| Models | MFG | Pack |
| IRL1004 | TO-220 | |
| IRL1004L | TO-262 | |
| IRL1004S | 2004+ | |
| IRL1104 | TO-220AB | |
| IRL1104L | TO-262 | |
| IRL1104LPBF | ||
| IRL1104S | TO-263 | |
| IRL1404 | ||
| IRL1404L | TO-262 | |
| IRL1404PBF | ||
| IRL1404S | D2-Pak | |
| IRL3705L | ||
| IRL3705N | 2004+ | |
| IRL3705NL | TO-262 | |
| IRL3705NPBF | ||
| IRL1404ZL | ||
| IRL1404ZS | ||
| IRL1405L | ||
| IRL1530G | ||
| IRL1540 G | ||
| IRL214 | ||
| IRL2203 | ||
| IRL2203L | ||
| IRL3705NS | TO-263-2 | |
| IRL3705NSPBF | ||
| IRL3705NSTRL | ||
| IRL3705NSTRLPBF | ||
| IRL3705ZS | D2-Pak | |
| IRL3705ZSPBF | ||
| IRL3707 | ||
| IRL1004 | ||
| IRKV71 | ||
| IRKV56 | ||
| IRKV41 | ||
| IRKV105 | ||
| IRKV 91 | ||
| IRKU91 | ||
| IRKU71 | ||
| IRKU56 | ||
| IRKU41 | ||
| IRKU105_16AS90 | ||
| IRKU105 | ||
| IRKU/V91 | ||
| IRKU/V71, 91 SERIES | ||
| IRKU/V71 | ||
| IRKU/V105 SERIES | ||
| IRKU/V105 | ||
| IRKTF82 | ||
| IRKTF72 | ||
| IRKTF180-12HK |